Season hub
Motherwell 2026/27 season
Premiership
Table snapshot
League position
9
Premiership
Points
12
Played
12
Won-Drawn-Lost
3-3-6
Goals for-against
14-20
WDLLL

Results so far (21)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Premiership | Motherwell 1-0 ST Mirren | W |
| 28 Oct 2026 | Premiership | ST Johnstone 2-2 Motherwell | D |
| 25 Oct 2026 | Premiership | Motherwell 0-2 Heart Of Midlothian | L |
| 17 Oct 2026 | Premiership | Kilmarnock 3-2 Motherwell | L |
| 11 Oct 2026 | Premiership | Motherwell 0-2 Celtic | L |
| 19 Sep 2026 | Premiership | Dundee 2-1 Motherwell | L |
| 15 Sep 2026 | Premiership | Motherwell 0-4 Aberdeen | L |
| 5 Sep 2026 | Premiership | Rangers 1-0 Motherwell | L |
| 2 Sep 2026 | Premiership | Motherwell 3-0 Dundee Utd | W |
| 30 Aug 2026 | Premiership | ST Mirren 3-3 Motherwell | D |
| 27 Aug 2026 | UEFA Europa Conference League | SC Freiburg 4-1 Motherwell | L |
| 20 Aug 2026 | UEFA Europa Conference League | Motherwell 1-3 SC Freiburg | L |
| 16 Aug 2026 | League Cup | Stenhousemuir 1-0 Motherwell | L |
| 13 Aug 2026 | UEFA Europa Conference League | Motherwell 2-0 HJK Helsinki | W |
| 9 Aug 2026 | Premiership | Motherwell 0-0 Falkirk | D |
| 6 Aug 2026 | UEFA Europa Conference League | HJK Helsinki 1-1 Motherwell | D |
| 2 Aug 2026 | Premiership | Hibernian 1-2 Motherwell | W |
| 30 Jul 2026 | UEFA Europa Conference League | HB Torshavn 0-3 Motherwell | W |
| 23 Jul 2026 | UEFA Europa Conference League | Motherwell 2-0 HB Torshavn | W |
| 17 Jul 2026 | Friendlies Clubs | Motherwell 3-4 Genk | L |
| 5 Jul 2026 | Friendlies Clubs | Aarhus 4-0 Motherwell | L |
Upcoming fixtures (21)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | Premiership | Dundee Utd vs Motherwell | Tannadice Park |
| 21 Nov 2026 | 20:00 | Premiership | Motherwell vs Rangers | Fir Park |
| 28 Nov 2026 | 17:45 | Premiership | Motherwell vs Hibernian | Fir Park |
| 2 Dec 2026 | 19:45 | Premiership | Falkirk vs Motherwell | Falkirk Stadium |
| 5 Dec 2026 | 15:00 | Premiership | Motherwell vs Kilmarnock | Fir Park |
| 13 Dec 2026 | 15:00 | Premiership | Heart Of Midlothian vs Motherwell | Tynecastle Park |
| 19 Dec 2026 | 15:00 | Premiership | Motherwell vs Dundee | Fir Park |
| 26 Dec 2026 | 15:00 | Premiership | Celtic vs Motherwell | Celtic Park |
| 30 Dec 2026 | 19:45 | Premiership | Aberdeen vs Motherwell | Pittodrie Stadium |
| 2 Jan 2027 | 15:00 | Premiership | Motherwell vs ST Johnstone | Fir Park |
| 9 Jan 2027 | 15:00 | Premiership | Hibernian vs Motherwell | Easter Road |
| 23 Jan 2027 | 15:00 | Premiership | Motherwell vs Dundee Utd | Fir Park |
| 30 Jan 2027 | 15:00 | Premiership | Kilmarnock vs Motherwell | Rugby Park |
| 3 Feb 2027 | 19:45 | Premiership | Motherwell vs Celtic | Fir Park |
| 13 Feb 2027 | 15:00 | Premiership | ST Mirren vs Motherwell | The SMISA Stadium |
| 20 Feb 2027 | 15:00 | Premiership | Motherwell vs Heart Of Midlothian | Fir Park |
| 27 Feb 2027 | 15:00 | Premiership | Motherwell vs Falkirk | Fir Park |
| 13 Mar 2027 | 15:00 | Premiership | Rangers vs Motherwell | Ibrox Stadium |
| 20 Mar 2027 | 15:00 | Premiership | Dundee vs Motherwell | Dens Park |
| 3 Apr 2027 | 14:00 | Premiership | Motherwell vs Aberdeen | Fir Park |
| 10 Apr 2027 | 14:00 | Premiership | ST Johnstone vs Motherwell | McDiarmid Park |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Alexander Lowry | 3 | 13 | 749 |
| Lukas Fadinger | 2 | 17 | 1079 |
| Tawanda Jethro Maswanhise | 2 | 17 | 943 |
| Ibrahim Said | 2 | 16 | 928 |
| Regan Charles-Cook | 2 | 14 | 414 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Emmanuel Longelo Mbule | 2 | 18 | 1196 |
| Tawanda Jethro Maswanhise | 2 | 17 | 943 |
| Thomas Sparrow | 2 | 16 | 1015 |
| Jake Girdwood-Reich | 1 | 17 | 841 |
| Ibrahim Said | 1 | 16 | 928 |
